Comparing Privacy Products Head to Head
Features | OneTrust | BigID |
---|---|---|
Data Mapping | ||
Centralized data flow inventory | Yes | Yes |
Data visualization dashboards | Yes | No |
Evergreen data inventory | Yes | No |
Records of processing activities | Yes | Yes |
Data Discovery | ||
Automated process | Yes | Yes |
Classify the personal data | Yes | Yes |
Help to manage Privacy risk and compliance | Yes | Yes |
Deletion Validation | ||
Full process automation | Yes | Yes |
Pre-built system plugins | Yes | No |
Faster request fulfillment | Yes | No |
Automated workflow builder | Yes | Yes |
Consumer rights (DSAR) | ||
Customizable request intake form | No | No |
CCPA toll-free requirements | No | No |
User identity verification | No | No |
Data discovery and deletion | Yes | Yes |
Sub-task assignment workflows | No | No |
Secure communication portal | Yes | Yes |
Consent Governance | ||
Consent lifecycle management | Yes | Yes |
MarTech system integrations | Yes | No |
PI Classification | ||
ML-driven classification for identifiers | No | Yes |
Policy Enforcement | ||
Manage and detect business policies | No | Yes |
Data transfer and Misuse | No | Yes |
Vendor risk management | ||
Vendor on-boarding automation | Yes | No |
Issue and exception management | Yes | Yes |
Audit-ready reports and dashboards | Yes | No |
360-degree vendor monitoring | Yes | Yes |
Cookie compliance | ||
Deep website scan technology | Yes | No |
Auto-categorization of cookies | Yes | No |
Banner and preference layouts | Yes | No |
Cookie auto-blocking technology | Yes | No |
Dynamic cookie policy updates | Yes | No |
Ongoing monitoring and reports | Yes | No |
Incident Management | ||
Sensitive data management | No | Yes |
CCPA Requirements | Yes | No |
Activity Monitoring | ||
Audit access privilege to personal data | Yes | No |
Monitor data accessed/processed | Yes | No |
Assessment managers | ||
Operationalizing privacy impact assessments | Yes | No |
Locating risk gaps | Yes | No |
Demonstrating compliance | Yes | No |
Scale data entry and reporting | Yes | No |
Privacy Information managers | ||
Automated information about the privacy laws | Yes | No |
Based on publicly available information as of 4/23/2020.